Results and destinations
Recent Academic Results
This year’s A level and UFP results have been announced and we congratulate all our students on their outstanding results. We are extremely proud of this year’s CATS Cambridge students, and wish them all good luck as they move onto the next stage of their education.
Most of our A Level and UFP students will continue their studies at the top British universities and will study a range of courses including Mathematics, Neuroscience, Economics, Architecture, and many more.
A Level
A Level is a focused programme of study with a minimum of three subjects. The CATS Cambridge programme is specifically designed for international students with additional English language support to help them excel in their studies.
CATS Cambridge students received outstanding grades in 2023; 49.4% of grades were A*-A, 69% of grades were A*-B, and 92% of grades were A*-C
University Foundation Programme
The University Foundation Programme (UFP) acts as a bridge from students’ high school education in their own country to university education in the UK. The programme is designed in conjunction with academics from top universities to ensure that it consistently meets the expectations of leading universities.
University Destinations
Studies | Nationality | Studies Programme | University Destination | Degree | Times ranking 2023 | Russell Group |
---|---|---|---|---|---|---|
Sciences | Polish | A Level | University of Cambridge | Mathematics | 1 | Y |
Sciences | Ukrainian | A Level | University of Cambridge | Mathematics | 1 | Y |
Sciences | Vietnamese | A Level | University of Cambridge | Mathematics | 1 | Y |
Sciences | Ukrainian | A Level | University of Cambridge | Natural Science | 1 | Y |
Sciences | Hong Kong Chinese | A Level | University of Cambridge | Natural Science | 1 | Y |
Sciences | Myanmar | A Level | University of Cambridge | Natural Sciences | 1 | Y |
Computer Science | Iranian | A Level | University of St Andrews | Computer Science | 3 | |
Law, Politics, Int Relations | Vietnamese | A Level | University of St Andrews | International Relations | 3 | |
Medicine & Medical Sciences | Malaysian | A Level | University of St Andrews | Neuroscience | 3 | |
Business | Vietnamese | A Level | London School of Economics and Political Science, University of London | Actuarial Science | 4 | Y |
Sciences | Japanese | A Level | Imperial College London | Biochemistry | 5 | Y |
Sciences | Hong Kong Chinese | A Level | Imperial College London | Biochemistry | 5 | Y |
Sciences | Italian | A Level | Imperial College London | Biochemistry | 5 | Y |
Engineering | Malaysian | A Level | Imperial College London | Chemical Engineering | 5 | Y |
Business | Chinese | A Level | Imperial College London | Mathematics and Statistics for Finance | 5 | Y |
Medicine & Medical Sciences | British | A Level | Imperial College London | Medicine | 5 | Y |
Sciences | Chinese | A Level | Imperial College London | Physics | 5 | Y |
Sciences | Taiwanese | A Level | Imperial College London | Physics | 5 | Y |
Sciences | Chinese | A Level | Imperial College London | Physics with Theoretical Physics | 5 | Y |
Sciences | South Korean | A Level | Imperial College London | Physics with Theoretical Physics | 5 | Y |
Business | Chinese | University Foundation Programme | Durham University | Accounting and Finance | 6 | Y |
Business | Chinese | University Foundation Programme | Durham University | Accounting and Finance | 6 | Y |
Business | Indonesian | University Foundation Programme | Durham University | Accounting and Finance | 6 | Y |
Business | Chinese | University Foundation Programme | Durham University | Accounting and Finance | 6 | Y |
Sciences | Thai | University Foundation Programme | Durham University | Biochemistry | 6 | Y |
Sciences | German | University Foundation Programme | Durham University | Biological Science | 6 | Y |
Business | Mozambican | University Foundation Programme | Durham University | Business and Management | 6 | Y |
Business | Thai | University Foundation Programme | Durham University | Business and Management | 6 | Y |
Business | Vietnamese | A Level | Durham University | Business Finance | 6 | Y |
Business | Chinese | University Foundation Programme | Durham University | Business Management | 6 | Y |
Business | Chinese | University Foundation Programme | Durham University | Business Management | 6 | Y |
Business | Hong Kong Chinese | University Foundation Programme | Durham University | Business Management | 6 | Y |
Business | Hong Kong Chinese | University Foundation Programme | Durham University | Business Management | 6 | Y |
Business | Hong Kong Chinese | University Foundation Programme | Durham University | Business Management | 6 | Y |
Business | Hong Kong Chinese | University Foundation Programme | Durham University | Business Management | 6 | Y |
Business | Russian | University Foundation Programme | Durham University | Business Management | 6 | Y |
Business | Thai | University Foundation Programme | Durham University | Business Management | 6 | Y |
Business | Chinese | University Foundation Programme | Durham University | Business Management | 6 | Y |
Business | Russian | University Foundation Programme | Durham University | Business Management | 6 | Y |
Sciences | Vietnamese | A Level | Durham University | Chemistry | 6 | Y |
Social Sciences | Guatemalan | University Foundation Programme | Durham University | Combined Honours in Social Sciences | 6 | Y |
Computer Science | Albanian | A Level | Durham University | Computer Science | 6 | Y |
Computer Science | Romanian | A Level | Durham University | Computer Science | 6 | Y |
Business | Chinese | University Foundation Programme | Durham University | Economics | 6 | Y |
Business | Chinese | University Foundation Programme | Durham University | Economics | 6 | Y |
Business | Chinese | A Level | Durham University | Finance | 6 | Y |
Sciences | Chinese | University Foundation Programme | Durham University | International Foundation - Geology | 6 | Y |
Law, Politics, Int Relations | Hong Kong Chinese | A Level | Durham University | Law | 6 | Y |
Business | Chinese | University Foundation Programme | Durham University | Marketing and Management | 6 | Y |
Sciences | Chinese | A Level | Durham University | Mathematics with a Year in Europe | 6 | Y |
Sciences | Chinese | A Level | Durham University | Psychology | 6 | Y |
Social Sciences | Brazilian | A Level | Durham University | Psychology | 6 | Y |
Social Sciences | Brazilian | A Level | Durham University | Social Sciences | 6 | Y |
Business | Nigerian | University Foundation Programme | Loughborough University | Accounting and Finance | 7 | |
Business | Bulgarian | A Level | Loughborough University | Business Economics and Finance | 7 | |
Architecture & Civil Engineering | Vietnamese | A Level | Loughborough University | Civil Engineering | 7 | |
Engineering | Nigerian | A Level | Loughborough University | Civil Engineering | 7 | |
Computer Science | Vietnamese | A Level | Loughborough University | Computer Science | 7 | |
Computer Science | Myanmar | A Level | Loughborough University | Computer Science and Artificial Intelligence | 7 | |
Engineering | Kazakh | A Level | Loughborough University | Engineering Management | 7 | |
Engineering | Malaysian | A Level | Loughborough University | Engineering Physics | 7 | |
Business | Vietnamese | A Level | Loughborough University | Finance and Economics | 7 | |
Business | United Kingdom | A Level | Loughborough University | Finance and Management | 7 | |
Engineering | Taiwanese | University Foundation Programme | Loughborough University | Mechanical Engineering | 7 | |
Creative Arts & Media | Thai | A Level | Loughborough University | Product Design and Technology | 7 | |
Business | Ukrainian | A Level | Loughborough University | Sport and an International Foundation Year | 7 | |
Medicine & Medical Sciences | Chinese | A Level | UCL (University College London) | Applied Medical Sciences | 8 | Y |
Architecture & Civil Engineering | Ukrainian | A Level | UCL (University College London) | Archecture | 8 | Y |
Architecture & Civil Engineering | Chinese | A Level | UCL (University College London) | Architecture | 8 | Y |
Architecture & Civil Engineering | Chinese | A Level | UCL (University College London) | Architecture | 8 | Y |
Architecture & Civil Engineering | Vietnamese | A Level | UCL (University College London) | Architecture | 8 | Y |
Architecture & Civil Engineering | United Kingdom | A Level | UCL (University College London) | Architecture | 8 | Y |
Creative Arts & Media | Hong Kong Chinese | A Level | UCL (University College London) | Arts and Sciences | 8 | Y |
Creative Arts & Media | Singaporean | A Level | UCL (University College London) | Arts and Sciences | 8 | Y |
Creative Arts & Media | French | A Level | UCL (University College London) | BA Media | 8 | Y |
Sciences | Russian | A Level | UCL (University College London) | Biochemistry | 8 | Y |
Sciences | Chinese | A Level | UCL (University College London) | Biochemistry | 8 | Y |
Sciences | Russian | A Level | UCL (University College London) | Biological Science | 8 | Y |
Medicine & Medical Sciences | Vietnamese | A Level | UCL (University College London) | Biomedical Science | 8 | Y |
Medicine & Medical Sciences | Myanmar | A Level | UCL (University College London) | Biomedical Sciences | 8 | Y |
Business | Chinese | A Level | UCL (University College London) | Economics | 8 | Y |
Business | Malaysian | A Level | UCL (University College London) | Economics | 8 | Y |
Business | Russian | A Level | UCL (University College London) | Economics and Business and East European Studies | 8 | Y |
Business | Vietnamese | A Level | UCL (University College London) | Economics and Business and East European Studies | 8 | Y |
Business | South Korean | A Level | UCL (University College London) | Economics with a Year Abroad | 8 | Y |
Social Sciences | Chinese | A Level | UCL (University College London) | Education Studies | 8 | Y |
Engineering | Azeri | A Level | UCL (University College London) | Electrical and Electronic Engineering | 8 | Y |
Engineering | Chinese | A Level | UCL (University College London) | Electrical and Electronic Engineering | 8 | Y |
Engineering | Chinese | A Level | UCL (University College London) | Electrical and Electronic Engineering | 8 | Y |
Engineering | Russian | A Level | UCL (University College London) | Electronic and Electrical Engineering | 8 | Y |
Business | Chinese | A Level | UCL (University College London) | History, Politics and Economics BA | 8 | Y |
Social Sciences | Chinese | A Level | UCL (University College London) | Language and Culture | 8 | Y |
Law, Politics, Int Relations | Moroccan | A Level | UCL (University College London) | Law | 8 | Y |
Business | Chinese | A Level | UCL (University College London) | Management Science | 8 | Y |
Business | Chinese | A Level | UCL (University College London) | Management Science | 8 | Y |
Business | Chinese | A Level | UCL (University College London) | Mathematics and Economics | 8 | Y |
Business | Chinese | A Level | UCL (University College London) | Mathematics and Economics | 8 | Y |
Sciences | Chinese | A Level | UCL (University College London) | Mathematics and Statistical Science | 8 | Y |
Engineering | Malaysian | A Level | UCL (University College London) | Mechancial Engineering | 8 | Y |
Sciences | Chinese | A Level | UCL (University College London) | Natural Science | 8 | Y |
Sciences | Russian | A Level | UCL (University College London) | Natural Science | 8 | Y |
Medicine & Medical Sciences | Hong Kong Chinese | A Level | UCL (University College London) | Pharmacy | 8 | Y |
Medicine & Medical Sciences | Kazakh | A Level | UCL (University College London) | Pharmacy | 8 | Y |
Sciences | Chinese | A Level | UCL (University College London) | Psychology and Language Sciences | 8 | Y |
Social Sciences | Romanian | A Level | UCL (University College London) | Social Sciences | 8 | Y |
Architecture & Civil Engineering | Chinese | A Level | UCL (University College London) | Urban Planning, Design and Management | 8 | Y |
Architecture & Civil Engineering | Chinese | A Level | University of Bath | Civil and Architectural Engineering | 9 | |
Engineering | Chinese | A Level | University of Bath | Electrical and Electronic Engineering | 9 | |
Business | Chinese | A Level | University of Bath | Accounting and Finance | 9 | |
Business | Ukrainian | A Level | University of Bath | Management | 9 | |
Medicine & Medical Sciences | Kazakh | A Level | University of Bath | Pharmacy | 9 | |
Sciences | Malaysian | A Level | University of Bath | Psychology | 9 | |
Business | British | University Foundation Programme | Lancaster University | Accounting and Finance | 10 | |
Medicine & Medical Sciences | Chinese | University Foundation Programme | Lancaster University | Biomedical Science | 10 | |
Medicine & Medical Sciences | Thai | University Foundation Programme | University of Warwick | Biomedical Science | 10 | Y |
Business | Chinese | University Foundation Programme | Lancaster University | Business Management | 10 | |
Business | Chinese | University Foundation Programme | Lancaster University | Business Management | 10 | |
Business | Chinese | University Foundation Programme | Lancaster University | Business Management | 10 | |
Business | Chinese | University Foundation Programme | Lancaster University | Business Studies | 10 | |
Business | South Korean | University Foundation Programme | Lancaster University | Business Studies | 10 | |
Engineering | Saudi Arabian | A Level | Lancaster University | Chemical Engineering | 10 | |
Sciences | Chinese | A Level | University of Warwick | Chemistry | 10 | Y |
Architecture & Civil Engineering | Chinese | University Foundation Programme | University of Warwick | Civil Engineering | 10 | Y |
Computer Science | Chinese | University Foundation Programme | University of Warwick | Computer Science | 10 | Y |
Computer Science | Russian | A Level | University of Warwick | Computer Science | 10 | Y |
Business | Vietnamese | A Level | University of Warwick | Economics | 10 | Y |
Engineering | Chinese | University Foundation Programme | University of Warwick | Electrical and Electronic Engineering | 10 | Y |
Engineering | Chinese | University Foundation Programme | University of Warwick | Engineering | 10 | Y |
Engineering | Malaysian | A Level | University of Warwick | Engineering | 10 | Y |
Business | Chinese | A Level | Lancaster University | Finance and Economics | 10 | |
Business | Georgian | A Level | University of Warwick | International Business | 10 | Y |
Social Sciences | Chinese | A Level | University of Warwick | Language, Culture and Communication | 10 | Y |
Law, Politics, Int Relations | Hong Kong Chinese | A Level | University of Warwick | Law | 10 | Y |
Law, Politics, Int Relations | Vietnamese | A Level | University of Warwick | Law | 10 | Y |
Business | Chinese | University Foundation Programme | Lancaster University | Marketing | 10 | |
Business | Chinese | University Foundation Programme | Lancaster University | Marketing | 10 | |
Business | Chinese | University Foundation Programme | Lancaster University | Marketing | 10 | |
Sciences | Polish | University Foundation Programme | University of Warwick | Mathematics | 10 | Y |
Sciences | Vietnamese | A Level | University of Warwick | Mathematics | 10 | Y |
Engineering | Nigerian | A Level | Lancaster University | Mechanical Engineering | 10 | |
Engineering | Sudanese | A Level | University of Warwick | Mechanical Engineering | 10 | Y |
Social Sciences | Vietnamese | A Level | University of Warwick | Philosophy, Politics and Economics | 10 | Y |
Social Sciences | Malaysian | A Level | University of Warwick | Philosophy, Politics and Economics | 10 | Y |
Sciences | Chinese | A Level | University of Warwick | Psychology | 10 | Y |
Sciences | Vietnamese | A Level | Lancaster University | Theoretical Physics | 10 | |
Business | Hong Kong Chinese | University Foundation Programme | University of Exeter | Accounting & Finance | 12 | Y |
Business | Chinese | University Foundation Programme | University of Exeter | Accounting and Finance | 12 | Y |
Business | Chinese | University Foundation Programme | University of Exeter | Accounting and Finance | 12 | Y |
Business | Chinese | University Foundation Programme | University of Exeter | Accounting and Finance | 12 | Y |
Business | Saint Kitts and Nevis national | University Foundation Programme | University of Exeter | Business and Management | 12 | Y |
Business | Indonesian | University Foundation Programme | University of Exeter | Business and Management | 12 | Y |
Business | Chinese | University Foundation Programme | University of Exeter | Business and Management | 12 | Y |
Business | Kazakh | University Foundation Programme | University of Exeter | Business and Management | 12 | Y |
Business | Myanmar | University Foundation Programme | University of Exeter | Business and Management with Industrial Experience | 12 | Y |
Business | Portuguese | University Foundation Programme | University of Exeter | Business and Management with Year Abroad | 12 | Y |
Business | Thai | University Foundation Programme | University of Exeter | Business Economics | 12 | Y |
Business | Ukrainian | A Level | University of Exeter | Business Management | 12 | Y |
Business | Portuguese | University Foundation Programme | University of Exeter | Business Management | 12 | Y |
Business | Chinese | University Foundation Programme | University of Exeter | Business Management | 12 | Y |
Computer Science | Nigerian | University Foundation Programme | University of Exeter | Computer Science | 12 | Y |
Business | Nigerian | A Level | University of Exeter | Economics | 12 | Y |
Business | Russian | A Level | University of Exeter | Economics and Finance | 12 | Y |
Business | Russian | A Level | University of Exeter | Economics and Finance | 12 | Y |
Business | Kyrgyz | A Level | University of Exeter | Economics and Finance | 12 | Y |
Business | Ukrainian | A Level | University of Exeter | Economics and Finance | 12 | Y |
Business | Kazakh | A Level | University of Exeter | Economics and Industrial Organization | 12 | Y |
Engineering | Chinese | University Foundation Programme | University of Exeter | Electronic Engineering | 12 | Y |
Business | Chinese | University Foundation Programme | University of Exeter | Business and accounting management | 12 | Y |
Sciences | Chinese | University Foundation Programme | University of Exeter | Biosciences | 12 | Y |
Business | Chinese | University Foundation Programme | University of Exeter | Business | 12 | Y |
Business | Italian | University Foundation Programme | University of Exeter | Management and Business Economics | 12 | Y |
Business | Myanmar | University Foundation Programme | University of Exeter | Management and Business Economics | 12 | Y |
Business | Chinese | University Foundation Programme | University of Exeter | Management and Business Economics | 12 | Y |
Business | Malaysian | University Foundation Programme | University of Exeter | Management and Business Economics | 12 | Y |
Business | Chinese | University Foundation Programme | University of Exeter | Management and Business Economics | 12 | Y |
Law, Politics, Int Relations | Irish | A Level | University of Exeter | Law | 12 | Y |
Law, Politics, Int Relations | Vietnamese | A Level | University of Exeter | Law | 12 | Y |
Medicine & Medical Sciences | Ukrainian | A Level | University of Exeter | Medical Sciences | 12 | Y |
Medicine & Medical Sciences | Russian | A Level | University of Exeter | Medical Sciences | 12 | Y |
Law, Politics, Int Relations | Kazakh | A Level | University of Exeter | Politics and Sociology | 12 | Y |
Medicine & Medical Sciences | Bahamian | A Level | University of Bristol | Veterinary Medicine | 13 | Y |
Sciences | Malaysian | A Level | University of Bristol | Biochemistry | 13 | Y |
Business | Indonesian | University Foundation Programme | University of Bristol | Business and Management | 13 | Y |
Architecture & Civil Engineering | Ukrainian | A Level | University of Bristol | Civil Engineering | 13 | Y |
Engineering | Hong Kong Chinese | A Level | University of Bristol | Civil Engineering | 13 | Y |
Engineering | French | University Foundation Programme | University of Bristol | Civil Engineering | 13 | Y |
Computer Science | Chinese | University Foundation Programme | University of Bristol | Computer Science and Electronics | 13 | Y |
Sciences | Belarusian | University Foundation Programme | University of Bristol | Data Science with a Year in Industry | 13 | Y |
Engineering | Russian | A Level | University of Bristol | Electrical and Electronic Engineering | 13 | Y |
Business | Georgian | A Level | University of Bristol | International Business Management | 13 | Y |
Business | Kazakh | A Level | University of Bristol | International Business Management | 13 | Y |
Business | Vietnamese | University Foundation Programme | University of Bristol | International Business Management | 13 | Y |
Business | Chinese | University Foundation Programme | University of Bristol | Finance and Economics | 13 | Y |
Business | Malaysian | University Foundation Programme | University of Bristol | Management | 13 | Y |
Engineering | Pakistani | A Level | University of Bristol | Mechanical Engineering | 13 | Y |
Law, Politics, Int Relations | Maldivian | A Level | University of Bristol | Politics and International Relations | 13 | Y |
Sciences | Ukrainian | A Level | University of Bristol | Psychology | 13 | Y |
Social Sciences | Vietnamese | A Level | University of Bristol | Social Policy | 13 | Y |
Business | Brazilian | University Foundation Programme | University of Glasgow | Accounancy with Finance | 14 | Y |
Engineering | Filipino | A Level | University of Glasgow | Aeronautical Engineering | 14 | Y |
Business | Myanmar | University Foundation Programme | University of Glasgow | Business and Management | 14 | Y |
Computer Science | Iranian | A Level | University of Glasgow | Computer Science | 14 | Y |
Social Sciences | Russian | A Level | University of Glasgow | History of Art and Art World Practice | 14 | Y |
Social Sciences | Russian | A Level | University of Glasgow | History of Art and Art World Practice | 14 | Y |
Sciences | Chinese | A Level | University of Glasgow | Psychology | 14 | Y |
Sciences | Chinese | University Foundation Programme | University of Leeds | Biology | 15 | Y |
Business | Burmese | University Foundation Programme | University of Leeds | Business Management | 15 | Y |
Business | Chinese | University Foundation Programme | University of Southampton | Business Management | 15 | Y |
Business | Hong Kong Chinese | University Foundation Programme | University of Leeds | Business Management | 15 | Y |
Business | Italian | University Foundation Programme | University of Leeds | Business Management and the Human Resource | 15 | Y |
Engineering | Thai | University Foundation Programme | University of Southampton | Electrical and Electronic Engineering | 15 | Y |
Engineering | Hong Kong Chinese | University Foundation Programme | University of Leeds | Electronic and Electrical Engineering | 15 | Y |
Business in Creative Arts | Chinese | University Foundation Programme | University of Southampton | Fashion Marketing with Management | 15 | Y |
Sciences | Hong Kong Chinese | University Foundation Programme | University of Leeds | Food Science and Nutrition | 15 | Y |
Business | Chinese | University Foundation Programme | University of Leeds | Management | 15 | Y |
Sciences | Japanese | University Foundation Programme | University of Southampton | Marine Biology and Oceanography | 15 | Y |
Business | Turkmen | University Foundation Programme | University of Southampton | Marketing | 15 | Y |
Business | Chinese | A Level | University of Southampton | Mathematics with Actuarial Science | 15 | Y |
Engineering | Vietnamese | A Level | University of Southampton | Mechanical Engineering | 15 | Y |
Engineering | Chinese | University Foundation Programme | University of Leeds | Mechanical Engineering | 15 | Y |
Engineering | Hong Kong Chinese | University Foundation Programme | University of Leeds | Mechanical Engineering | 15 | Y |
Engineering | Chinese | University Foundation Programme | University of Leeds | Mechanical Engineering | 15 | Y |
Engineering | Nigerian | A Level | University of Leeds | Mechatronics and Robotics | 15 | Y |
Business | Russian | A Level | The University of Edinburgh | Accounting and Finance | 17 | Y |
Sciences | South Korean | A Level | The University of Edinburgh | Biological Sciences (Zoology) | 17 | Y |
Medicine & Medical Sciences | Hong Kong Chinese | A Level | The University of Edinburgh | Biomedical Science | 17 | Y |
Medicine & Medical Sciences | Vietnamese | A Level | The University of Edinburgh | Biomedical Science | 17 | Y |
Engineering | Kazakh | A Level | The University of Edinburgh | Chemical Engineering | 17 | Y |
Computer Science | Chinese | University Foundation Programme | The University of Edinburgh | Computer Science and Management Science | 17 | Y |
Social Sciences | Nigerian | A Level | The University of Edinburgh | English Literature | 17 | Y |
Social Sciences | Chinese | A Level | The University of Edinburgh | History and Economics | 17 | Y |
Architecture & Civil Engineering | Chinese | A Level | The University of Edinburgh | Landscape Architecture | 17 | Y |
Sciences | Vietnamese | University Foundation Programme | The University of Edinburgh | Mathematics and Business | 17 | Y |
Medicine & Medical Sciences | Taiwanese | A Level | The University of Edinburgh | Medicinal and Biological Chemistry | 17 | Y |
Medicine & Medical Sciences | Chinese | A Level | The University of Edinburgh | Medicine | 17 | Y |
Medicine & Medical Sciences | Malaysian | A Level | The University of Edinburgh | Veterinary Medicine | 17 | Y |
Medicine & Medical Sciences | Serbian | A Level | The University of Edinburgh | Veterinary Medicine | 17 | Y |
Business | Uzbek | University Foundation Programme | University of Manchester | Accounting and Finance | 18 | Y |
Business | Chinese | University Foundation Programme | University of Manchester | Accounting and Finance | 18 | Y |
Business | Chinese | A Level | University of Manchester | Accounting and Finance | 18 | Y |
Business | Hong Kong Chinese | A Level | University of Manchester | Accounting and Finance | 18 | Y |
Business | Chinese | University Foundation Programme | University of Manchester | Accounting and Finance | 18 | Y |
Engineering | Ukrainian | A Level | University of Manchester | Aerospace Engineering | 18 | Y |
Sciences | Iranian | A Level | University of Manchester | Biomaterials, Science and Tissue Engineering | 18 | Y |
Medicine & Medical Sciences | Nigerian | University Foundation Programme | University of Manchester | Biomedical Science | 18 | Y |
Medicine & Medical Sciences | Chinese | A Level | University of Manchester | Biomedical Science | 18 | Y |
Sciences | Ukrainian | University Foundation Programme | University of Manchester | Biotechnology | 18 | Y |
Business | Thai | University Foundation Programme | University of Manchester | Business Management | 18 | Y |
Business | Vietnamese | University Foundation Programme | University of Manchester | Business Studies and Economics | 18 | Y |
Sciences | Chinese | University Foundation Programme | University of Manchester | Chemistry | 18 | Y |
Sciences | Chinese | University Foundation Programme | University of Manchester | Chemistry | 18 | Y |
Computer Science | Chinese | University Foundation Programme | University of Manchester | Computer Science | 18 | Y |
Computer Science | Iranian | A Level | University of Manchester | Computer Science | 18 | Y |
Computer Science | Lithuanian | A Level | University of Manchester | Computer Science | 18 | Y |
Sciences | Myanmar | A Level | University of Manchester | Economics | 18 | Y |
Business | Indian | University Foundation Programme | University of Manchester | Economics | 18 | Y |
Engineering | Chinese | University Foundation Programme | University of Manchester | Electrical and Electronic Engineering | 18 | Y |
Engineering | South Korean | A Level | University of Manchester | Engineering with an Integrated Foundation | 18 | Y |
Business in Creative Arts | Chinese | University Foundation Programme | University of Manchester | Fashion Management | 18 | Y |
Business | Vietnamese | A Level | University of Manchester | Finance | 18 | Y |
Business | Hong Kong Chinese | A Level | University of Manchester | Finance and Economics | 18 | Y |
Business | Chinese | University Foundation Programme | University of Manchester | Finance and Economics | 18 | Y |
Computer Science | Uzbek | A Level | University of Manchester | Information Technology Management for Business with Industrial Experience | 18 | Y |
Business | British | A Level | University of Manchester | International Business, Finance & Economics | 18 | Y |
Business | Chinese | A Level | University of Manchester | International Business, Finance and Economics | 18 | Y |
Business | Chinese | University Foundation Programme | University of Manchester | International Business, Finance and Economics | 18 | Y |
Business | Tanzanian | University Foundation Programme | University of Manchester | International Business, Finance and Economics | 18 | Y |
Business | Nigerian | University Foundation Programme | University of Manchester | Management | 18 | Y |
Law, Politics, Int Relations | Irish | A Level | University of Manchester | Law | 18 | Y |
Law, Politics, Int Relations | Malaysian | A Level | University of Manchester | Law | 18 | Y |
Law, Politics, Int Relations | Nigerian | University Foundation Programme | University of Manchester | Law and Criminology | 18 | Y |
Business | Cambodian | University Foundation Programme | University of Manchester | Management | 18 | Y |
Business | Chinese | University Foundation Programme | University of Manchester | Management | 18 | Y |
Business | Hong Kong Chinese | University Foundation Programme | University of Manchester | Management | 18 | Y |
Business | Chinese | University Foundation Programme | University of Manchester | Management | 18 | Y |
Business | Chinese | University Foundation Programme | University of Manchester | Management | 18 | Y |
Business | Chinese | University Foundation Programme | University of Manchester | Management | 18 | Y |
Business | Chinese | University Foundation Programme | University of Manchester | Management | 18 | Y |
Business | Chinese | University Foundation Programme | University of Manchester | Management | 18 | Y |
Architecture & Civil Engineering | Chinese | University Foundation Programme | University of Manchester | Master of Planning with Real Estate | 18 | Y |
Engineering | Chinese | A Level | University of Manchester | Materials Science and Engineering | 18 | Y |
Sciences | Chinese | A Level | University of Manchester | Mathematics | 18 | Y |
Sciences | Chinese | A Level | University of Manchester | Mathematics | 18 | Y |
Engineering | Chinese | A Level | University of Manchester | Mechanical Engineering | 18 | Y |
Engineering | Turkish | A Level | University of Manchester | Mechanical Engineering | 18 | Y |
Medicine & Medical Sciences | Moroccan | University Foundation Programme | University of Manchester | Pharmacy | 18 | Y |
Sciences | Myanmar | A Level | University of Manchester | Pharmacy | 18 | Y |
Sciences | Italian | A Level | University of Manchester | Physics | 18 | Y |
Sciences | Myanmar | A Level | University of Manchester | Physics with Theoretical Physics | 18 | Y |
Law, Politics & Int Relations | Kazakh | A Level | University of Manchester | Politics, Philosophy and Economics | 18 | Y |
Law Politics & International Relations | Kosovan | University Foundation Programme | University of Manchester | Politics, Philosophy and Economics | 18 | Y |
Sciences | Iranian | A Level | University of Birmingham | Biological Sciences (Genetics) | 19 | Y |
Business | Vietnamese | A Level | University of Birmingham | Business Management and Communications | 19 | Y |
Business | Chinese | University Foundation Programme | University of Birmingham | Business Management and Marketing | 19 | Y |
Business | Chinese | University Foundation Programme | University of Birmingham | Business Management with Marketing | 19 | Y |
Engineering | Indonesian | A Level | University of Birmingham | Chemical Engineering | 19 | Y |
Computer Science | Chinese | University Foundation Programme | University of Birmingham | Computer Science | 19 | Y |
Engineering | Chinese | University Foundation Programme | University of Birmingham | Materials Science & Engineering | 19 | Y |
Engineering | Chinese | University Foundation Programme | University of Birmingham | Mechanical Engineering | 19 | Y |
Engineering | Nigerian | University Foundation Programme | University of Birmingham | Mechanical Engineering | 19 | Y |
Business | Hong Kong Chinese | A Level | University of York | Accounting, Business Finance & Management | 20 | Y |
Medicine & Medical Sciences | Chinese | University Foundation Programme | University of York | Biomedical Science | 20 | Y |
Business | Ukrainian | A Level | University of York | Business and Management | 20 | Y |
Business | Thai | University Foundation Programme | University of York | Economics | 20 | Y |
Law Politics & International Relations | Nigerian | University Foundation Programme | University of York | Law | 20 | Y |
Social Sciences | Italian | A Level | University of York | Philosophy | 20 | Y |
Sciences | Singaporean | A Level | University of York | Psychology | 20 | Y |
Social Sciences | Dutch | A Level | University of York | Social Sciences | 20 | Y |
Social Sciences | Hong Kong Chinese | A Level | University of York | Social Sciences | 20 | Y |
Social Sciences | Thai | University Foundation Programme | University of York | Sociology with Social Psychology | 20 | Y |
Business | Vietnamese | University Foundation Programme | University of East Anglia UEA | Accounting and Finance | 21 | |
Business | Hong Kong Chinese | University Foundation Programme | University of East Anglia UEA | Accounting and Finance | 21 | |
Social Sciences | French | A Level | University of East Anglia UEA | American Literature with Creative Writing | 21 | |
Business | Vietnamese | A Level | University of East Anglia UEA | Economics | 21 | |
Business | Chinese | University Foundation Programme | University of East Anglia UEA | Economics and Management | 21 | |
Business | Chinese | A Level | University of East Anglia UEA | International Business Management | 21 | |
Business | Russian | University Foundation Programme | University of East Anglia UEA | International Business Management | 21 | |
Business | Nigerian | University Foundation Programme | University of East Anglia UEA | Business Management and Economics | 21 | |
Business | Thai | University Foundation Programme | University of East Anglia UEA | Business Management and Economics | 21 | |
Law, Politics, Int Relations | Hong Kong Chinese | A Level | University of East Anglia UEA | Law | 21 | |
Medicine & Medical Sciences | Malaysian | A Level | University of East Anglia UEA | Medicine | 21 | |
Business | Russian | A Level | Royal Holloway, University of London | Accounting and Finance | 22 | |
Business | Russian | A Level | Royal Holloway, University of London | Business and Management | 22 | |
Business | Kazakh | University Foundation Programme | Royal Holloway, University of London | Business Management | 22 | |
Business | Mauritian | University Foundation Programme | Royal Holloway, University of London | Business Management | 22 | |
Business | Russian | University Foundation Programme | Royal Holloway, University of London | Business Management | 22 | |
Business | Malaysian | University Foundation Programme | Royal Holloway, University of London | Business Management | 22 | |
Computer Science | Hong Kong Chinese | University Foundation Programme | Royal Holloway, University of London | Computer Science | 22 | |
Computer Science | Albanian | A Level | Royal Holloway, University of London | Computer Science | 22 | |
Computer Science | South Korean | University Foundation Programme | Royal Holloway, University of London | Computer Science with Management | 22 | |
Social Sciences | South Korean | University Foundation Programme | Royal Holloway, University Of London | Social Sciences and Media | 22 | |
